Datum (Di.) | Datum (Mi.) | Woche | Betreuer | Übung | Thema |
---|---|---|---|---|---|
20.02.2018 | 21.02.2018 | 01 | HML/KES | OR-Mapper_JPA, (PDF) | O/R-Mapper |
27.02.2018 | 28.02.2018 | 02 | HML/KES | OR-Mapper_JPA_ff, (PDF) | O/R-Mapper ff. |
06.03.2018 | 07.03.2018 | 03 | HML/KES | StoredProcedures, (PDF) | Stored Procedures PL/pgSQL |
13.03.2018 | 14.03.2018 | 04 | HML/KES | StoredProcedures_ff, (PDF) | Stored Procedures PL/pgSQL, Cursors, Set returning functions |
20.03.2018 | 21.03.2018 | 05 | HML/KES | Triggers, (PDF) | Trigger Anwendungen, Views, Row Security |
27.03.2018 | 28.03.2018 | 06 | KES/KES | Datastructures, (PDF) | Datenstrukturen, Arrays, Dictionaries/EAV, Tree |
03.04.2018/Frühlingsferien | 04.04.2018/Keine Übungen | - | - | - | - |
10.04.2018 | 11.04.2018 | 07 | HML/KES | Indexes, (PDF) | Interne Ebene: Indexe |
17.04.2018 | 18.04.2018 | 08 | HML/KES | Optimization, (PDF) | Multidim. Indexe, Optimierung |
24.04.2018 | 25.04.17/Karriereforum/Stellenbörse | 09 | HML/KES | DistributedDB, (PDF) | Verteilte Datenbanksysteme |
01.05.2018 | 02.05.2018 | 10 | HML/KES | MongoDBIntro, (PDF) | NoSQL am Beispiel MongoDB |
08.05.2018 | 09.05.2018 | 11 | HML/KES | Graph Stores, (PDF) | Graph Datenbanken (Neo4J) |
15.05.2018 | 16.05.2018 | 12 | HML/KES | ColumnStore, (PDF) | Column/Vector-wise Store (MonetDB) vector statt volcano style, column |
22.05.2018 | 23.05.2018 | 13 | HML/KES | Key-Value Store, (PDF) | NoSQL, Key-Value Stores (redis) |
29.05.2018 | 30.05.2018 | 14 | HML/KES | PostGraphile, (PDF) | PostgreSQL via RESTful/GraphQL API, Diskussion Vor- und Nachteile in-memory und moderne DB Systeme |
Select Git revision
dateng
Forked from
Datenbank- und Informations-Systeme / DataEngineering
1123 commits behind the upstream repository.
Marcel Huber authored