Fix table authored by Tobias Blaser's avatar Tobias Blaser
...@@ -8,9 +8,9 @@ ...@@ -8,9 +8,9 @@
## Widely used EPSG codes: ## Widely used EPSG codes:
Coord System | EPSG Code Coord System | EPSG Code
--------------------------------|---------- --- |---
Pseudo-Merkator | 3857 Pseudo-Merkator | 3857
Longitude / Latitude (WGS 72) | 4322 Longitude / Latitude (WGS 72) | 4322
Longitude / Latitude (WGS 84) | 4326 Longitude / Latitude (WGS 84) | 4326
Longitude / Latitude (NAD 83) | 4629 Longitude / Latitude (NAD 83) | 4629
...@@ -19,16 +19,16 @@ Longitude / Latitude (OSGB 36) | 4277 ...@@ -19,16 +19,16 @@ Longitude / Latitude (OSGB 36) | 4277
## UTM ## UTM
UTM WGS 84 - 60 EPSG codes (Universal Transverse Mercator (WGS 84) - EPSG code Table): UTM WGS 84 - 60 EPSG codes (Universal Transverse Mercator (WGS 84) - EPSG code Table):
| UTM Zone | EPSG Code Name | UTM Zone | EPSG Code
----------------|-------------------------------|---------- --- |--- |---
UTM Zone 1 | Northern Hemisphere (WGS 84) | 32601 UTM Zone 1 | Northern Hemisphere (WGS 84) | 32601
UTM Zone 1 | Southern Hemisphere (WGS 84) | 32701 UTM Zone 1 | Southern Hemisphere (WGS 84) | 32701
UTM Zone 2 | Northern Hemisphere (WGS 84) | 32602 UTM Zone 2 | Northern Hemisphere (WGS 84) | 32602
UTM Zone 2 | Southern Hemisphere (WGS 84) | 32702 UTM Zone 2 | Southern Hemisphere (WGS 84) | 32702
... | | ... | |
UTM Zone 60 | Northern Hemisphere (WGS 84) | 32660 UTM Zone 60 | Northern Hemisphere (WGS 84) | 32660
UTM Zone 60 | Southern Hemisphere (WGS 84) | 32760 UTM Zone 60 | Southern Hemisphere (WGS 84) | 32760
Explanation: Format `32nsZZ` where `ns` (`6`=Northern, `7`=Southern) und `ZZ` = Zone, z.B. `01` Explanation: Format `32nsZZ` where `ns` (`6`=Northern, `7`=Southern) und `ZZ` = Zone, z.B. `01`
[Source](http://reference.mapinfo.com/common/docs/mapxtend-dev-web-none-eng/miaware/doc/guide/xmlapi/coordsys/systems.htm) [Source](http://reference.mapinfo.com/common/docs/mapxtend-dev-web-none-eng/miaware/doc/guide/xmlapi/coordsys/systems.htm)
\ No newline at end of file