Fix table authored by Tobias Blaser's avatar Tobias Blaser
......@@ -9,7 +9,7 @@
## Widely used EPSG codes:
Coord System | EPSG Code
--------------------------------|----------
--- |---
Pseudo-Merkator | 3857
Longitude / Latitude (WGS 72) | 4322
Longitude / Latitude (WGS 84) | 4326
......@@ -19,8 +19,8 @@ Longitude / Latitude (OSGB 36) | 4277
## UTM
UTM WGS 84 - 60 EPSG codes (Universal Transverse Mercator (WGS 84) - EPSG code Table):
| UTM Zone | EPSG Code
----------------|-------------------------------|----------
Name | UTM Zone | EPSG Code
--- |--- |---
UTM Zone 1 | Northern Hemisphere (WGS 84) | 32601
UTM Zone 1 | Southern Hemisphere (WGS 84) | 32701
UTM Zone 2 | Northern Hemisphere (WGS 84) | 32602
......
......